23948sdkhjf
Bilmærke jan. 22 jan. 21 Akkumuleret (jan. 2022) Akkumuleret (jan. 2021) I alt (2021)
AEON 0 0 0 0 5
Aiways 22 0 22 0 256
ALFA ROMEO 4 6 4 6 95
AUDI 262 636 262 636 10602
Bach 1 1 1 1 18
BENTLEY 0 0 0 0 2
BMW 472 868 472 868 13124
BOOM 1 0 1 0 0
CAN-AM 5 1 5 1 9
CF MOTO 0 0 0 0 1
CFMOTO 0 0 0 0 10
CHEVROLET 0 0 0 0 1
CITROEN 602 586 602 586 11017
DACIA 174 39 174 39 1449
DFSK 0 0 0 0 3
DODGE 0 0 0 0 1
DS 84 4 84 4 640
EAGLE 2 1 2 1 9
Era 0 0 0 0 1
FERRARI 0 1 0 1 13
FIAT 70 74 70 74 1972
FORD 641 497 641 497 11094
GARIA 0 1 0 1 6
GOES 0 0 0 0 1
HONDA 42 20 42 20 341
HYUNDAI 603 575 603 575 11184
IRIZAR 0 0 0 0 4
ISUZU 0 0 0 0 2
ITALCAR 0 0 0 0 3
IVECO 0 0 0 0 6
JAGUAR 0 2 0 2 70
JEEP 23 20 23 20 634
JIAYUAN 1 1 1 1 3
Jinma 1 0 1 0 1
KIA 672 370 672 370 9183
LAMBORGHINI 0 0 0 0 3
LAND ROVER 12 3 12 3 182
LEXUS 10 1 10 1 31
Lindebjerg 2 0 2 0 15
LINHAI 0 0 0 0 3
LINKKER 0 0 0 0 6
LOTUS 0 0 0 0 1
MAN 1 3 1 3 169
MASERATI 0 0 0 0 11
Maxus 4 14 4 14 74
MAZDA 232 56 232 56 2695
MERCEDES-BENZ 498 936 498 936 12252
MG 37 30 37 30 1545
MINI 76 133 76 133 1315
MITSUBISHI 0 38 0 38 258
MORGAN 0 0 0 0 1
NILSSON 2 0 2 0 12
NISSAN 219 514 219 514 4312
OPEL 330 423 330 423 6447
Paxster 0 0 0 0 2
PEUGEOT 786 979 786 979 13668
PIAGGIO 0 0 0 0 2
POLARIS 2 0 2 0 19
Polestar 46 1 46 1 738
PORSCHE 25 47 25 47 512
Regal Raptor 0 0 0 0 1
RENAULT 346 321 346 321 5935
REO 0 0 0 0 5
SEAT 128 268 128 268 4987
Segway 0 0 0 0 1
SKODA 582 708 582 708 10054
SMART 0 0 0 0 5
STANDARD MOTOR CORP. 0 0 0 0 4
SUBARU 4 7 4 7 91
SUZUKI 342 153 342 153 5167
TESLA 9 19 9 19 3432
TOYOTA 857 596 857 596 14882
VDL BUS 0 0 0 0 2
VOLKSWAGEN 815 995 815 995 19527
VOLVO 355 305 355 305 5525
XEV 4 0 4 0 0
Xingyun 0 0 0 0 5
Xpeng 0 0 0 0 4
Yutong 0 0 0 0 110
Kilde: De Danske Bilimportører

Send til en kollega

0.125